"A marketing plan is not a to-do list of random tactics. It's a strategic document that helps you get from where you are to where you want to be." - Allan Dib
Phase | Key Metrics | Target Range | Tracking Frequency |
---|---|---|---|
Before | Cost Per Lead (CPL) | $5-50 | Weekly |
Ad Campaign ROI | 200-400% | Monthly | |
Website Conversion Rate | 2-5% | Weekly | |
During | Lead-to-Sale Conversion | 20-30% | Monthly |
Sales Cycle Length | 14-60 days | Monthly | |
Qualification Rate | 30-50% | Weekly | |
After | Customer Lifetime Value | 3x CAC | Quarterly |
Referral Rate | 15-25% | Monthly | |
Net Promoter Score | 40-70 | Quarterly | |
This framework breaks down the marketing journey into three major phases: Before (Prospect), During (Lead), and After (Customer). Each phase contains three key stages, totaling nine critical components of your marketing plan. |
Stage | KPI | Description | Target |
---|---|---|---|
Target Market | Market Share | % of total addressable market | 10-15% |
Message | Message Response Rate | Engagement with marketing message | >25% |
Media | ROAS | Return on Ad Spend | >300% |
Lead Capture | Lead Conversion Rate | Visitors to leads | >3% |
Nurturing | Nurture Engagement Rate | Lead interaction rate | >40% |
Sales Conversion | Close Rate | Lead to customer conversion | >25% |
Experience | Customer Satisfaction | CSAT score | >85% |
Lifetime Value | Average Order Value | Revenue per transaction | +20% YoY |
Referrals | Referral Conversion Rate | Referral to customer rate | >40% |
"The riches are in the niches. The more specific your target market, the easier it becomes to create messaging that resonates deeply." - Allan Dib